The file named FEDREL CATALOGUE.pdf is specifically the FM15/FM15-R electromagnetic catalogue, not the entire brand range. The 16-page “fedrel Feb 2026 final.pdf” is a much broader water/flow meter list with effective date 20 January 2026 and repeated spread pages. Those repeated pages do not represent additional products. [S22; S17]
Domestic, bulk and irrigation models
Unless a row says otherwise, the domestic entries below specify 16 bar, brass IS1264 DCB2, screwed male BSP to BS21, Class-B with ±2% at nominal flow, magnetic-drive extra-dry register and cold water 0-45°C. Class-B language is reproduced as supplied; it is not a verified current certificate. [S17 pp.2-4]
| Model | Product / sizes shown | Features and exceptions |
|---|---|---|
| FM100 | Single jet; 15 mm | IP68, couplings and built-in strainer |
| FM101 | Rotary piston vertical; 15/20/25/40 mm | Class-C, R100/160, IP68, built-in NRV and strainer |
| FM102 | Multijet plastic can; 15/20 mm | IP68, couplings and strainer |
| FM105 | Multijet copper can; 15/20 mm | IP68, couplings and strainer |
| FM104 | Multijet brass cover cold; 15/20/25/32/40/50 mm | IP68, couplings and strainer |
| FM104 P | Cold multijet with pulse; same size rows | Reed switch plus 1 m wire; counter, RS485 interface and telemetry are optional additions |
| FM103 | Multijet hot; 15/20/25/40/50 mm | 0-90°C, IP68; list still says ±2% at nominal flow, unlike some competitors' ±3% hot bands |
| FM103 P | Hot multijet with pulse; same hot sizes | Reed switch/1 m wire; optional counter, RS485/SCADA device or telemetry |
| FM106 | Vertical multijet; see discrepancy below | 2026 list specifies DI ASTM A536 65-45-12, IP68, 16 bar, 0-45°C |
| FM108 | AMR-ready multijet; 15/20/25/40/50 mm | IP68; RF/LoRa module, gateway, HES and billing software separately quoted |
| FM02 / FM02 P | Cold Woltman / pulse; 40-300 mm incl.125 | CI IS210 FG220, Class-B, 16 bar, 0-45°C, PN16 flange drilling; pulse version adds 1 m reed-switch wire |
| FM03 / FM03 P | Hot Woltman / pulse; 40/50/65/80/100/150/200 mm | CI FG220, Class-B, 16 bar, 0-90°C, PN16 drilling |
| FM20 | Compact cold Woltman; 40/50 mm | CI FG220, Class-B, IP68, 0-45°C; compact design; working pressure not explicit in its block |
| FM05 | Irrigation; 50/80/100 mm | CI FG220, Class-B, 0-45°C, PN16 drilling; claims 30% load ratio and use without strainer; solids definition not supplied |
| FM130 / FM130 P | Super-hot Woltman / pulse; 50-200 mm at listed steps | CI FG220, IP68, Class-B, 0-130°C, PN16 flange drilling; obtain operating pressure-temperature limits |
| FM34 | Dirt-box strainer; 40-300 mm listed steps | CI FG220, SS304 screen, PN16, minimum straining-area/nominal-flow-area ratio 3:1; cold/hot service |
Bulk/irrigation sources: S17 pp.6-8. The output conversion options listed for P models are not proof that RS485 is native to the mechanical sensor.
FM106/FM107 revision conflict: The separate 2017 sheet states FM106 brass and FM107 DI, sizes 15-25 mm, vertical installation, <45°C and calibration results available. The 2026 list calls FM106 a DI model. Do not order by “FM106” alone without specifying body material and approved revision. [S28 p.1; S17 p.4]
Electromagnetic and heat models
| Model | Configuration | Main listed specification |
|---|---|---|
| FM15 | Integral electromagnetic | SS304 flow tube, CS flange/coil housing, SS316L electrodes, PTFE/hard rubber, PN16, -20 to 150°C, 220 VAC, ±0.5%, sensor IP68/transmitter IP65, 4-20 mA/pulse/RS485 Modbus RTU |
| FM15/R | Remote electromagnetic | Same listed materials/electrical core, remote display with 5 m wire; longer cable optional |
| FM12 | SS304 electromagnetic | SS304 MOC, integral, PN16, -20 to 150°C, ±0.5%, 220 VAC, RS485, IP68 sensor/IP65 transmitter |
| FM13 | Battery electromagnetic | Battery power, integral, SS304 tube/CS housing, PN16, ±0.5%, RS485, IP68 sensor/IP65 transmitter; battery life not stated |
| FM36 | Electromagnetic with telemetry | Device plus online portal; 220 VAC, RS485, ±0.5%; cloud/SIM annual subscription on request; board-compliance claims require project-specific verification |
| FM28 | Electromagnetic BTU | PT100 sensor (PT1000 optional), integral/remote options, 220 VAC, RS485, ±0.5%, PN16, IP68/IP65 |
Sources: S17 pp.8-10. FM15 catalogue S22 pp.2-3 additionally lists 0.2-10 m/s, ±0.2% span repeatability, ±0.2% accuracy by factory consultation, 24 VDC/battery alternatives, and different integral/remote size ranges (25-400 / 25-1000 mm). Its dimensional table reduces standard PN to 10 from some larger sizes, whereas the later product blocks say PN16. These are configuration/revision differences, not universal guarantees. Its minimum conductivity is not numerically established in the reviewed catalogue.
The electromagnetic leaflet describes empty-pipe, low/high-flow and excitation alarms, a backlit display, no flow obstruction and full-bore measurement. The transmitter text describes a 3-line ×12-character LCD while another block says 2-line LED, so the exact display should be confirmed. It calls for full pipe and 5D upstream/3D downstream. The 2022 ordering code includes power, output, communications, size, flange standard, liner, electrode, housing and mounting; HART/RS485 are options in that older sheet but RS485 appears standard in the 2026 block. [S22 pp.1-4]
Ultrasonic, BTU and adjacent process products
| Model | Sizes / connection | Specifications |
|---|---|---|
| FM10 | 15/20/25/40/50 mm, brass screwed BSP | Ultrasonic water, 1.6 MPa, battery 3.6 V lithium-ion as printed, integral, RS485 Modbus RTU, IP68, ±1% |
| FM22 | 50-500 mm listed steps, flanged Class150 drilling | Ultrasonic water; DI + fabricated CS, 1.6 MPa, battery 3.6 V, RS485, ±1%, sensor IP68/transmitter IP65; remote/power alternatives optional |
| FM24 | 50-500 mm listed steps, flanged | Ultrasonic BTU, DI + fabricated steel, 1.6 MPa, 24 VDC, PT100, RS485, IP68, ±1%; remote, PT1000 and power alternatives optional |
| FM35 | 15/20/25/40/50 mm, brass screwed | Ultrasonic BTU, battery, PT100, 1.6 MPa, RS485, IP68, ±1%; PT1000 optional |
| FM21 N | 25-1200 mm, external clamp-on | Portable ultrasonic, 0-12 m/s, ±1% accuracy, printed ±3% repeatability, IP54 transmitter/IP68 transducer, 4-20 mA, 2 GB SD storage, 11.1 V rechargeable battery, 5 m cable |
| FM04 | 20/25/40 mm screwed female BSP | Turbine digital oil meter; also lists water application; SS body/aluminium enclosure, 10-120 L/min, ±1%, 20 bar, 10-50°C, battery |
| FM14 | Steam vortex | SS304, PN16, ±1%, pressure/temperature compensation, 4-20 mA, 24 VDC; not a cold-water meter specification |
| FM01 | Mechanical oil meter | 20-120 L/min, ±2%, 50 psig, resettable register/nonresettable total; fuel/solvent applications |
| FM06 | Oval-gear oil meter | DI, 16 bar, 10-60°C, ±1%, printed ±3% repeatability; optional 4-20 mA/pulse; not established as potable-water service |
Sources: S17 pp.8,12,14. The portable unit's repeatability is printed worse than its accuracy claim; this needs correction/definition from the manufacturer. No battery-runtime figure is provided for FM21 N, or a complete pipe-material/transducer temperature selection chart in these price-list entries.
Additional digital turbine model
FM11 is also listed in the 2026 range: a digital turbine flow meter. Its individual product record preserves the exact material, power options, pressure, temperature and size entries from S17 physical page 9. View FM11.