The dedicated WM2 sheet and SANT's wider price lists reveal a much larger product range than the single filename initially suggested. The August retail document is S33; the April retail document is S20 and the separate April Watertech price list is S27. They are distinct commercial schedules.
| Model | Product and listed sizes | Technical details in the documents |
|---|---|---|
| WM1 | Brass multijet cold; 15/20/25/40/50 mm | Class-B, dry dial magnetic drive, screwed BSP union ends, 45°C, 1.0 MPa working, 1.5 MPa body test |
| WM2 | CI Woltman cold; price list 50/65/80/100/150/200/250/300 mm | Class-B, removable mechanism, bolted cover, magnetic drive, 45°C in lists, 1.0 MPa working; PN16-drilled flanges |
| WM3 | CI Woltman hot; 50/80/100/150 mm | Class-B, bolted cover, to 90°C, 1.0 MPa working, PN16-drilled flanges |
| WM4 | Brass multijet hot; 15/20/25/32/40/50 mm | Class-B, dry dial, magnetic drive, to 90°C, 1.0 MPa working, BSP union ends |
| WM5 | CI sewage meter; 50-300 mm including 125 mm | Class-B, vacuum-sealed/frost-resistant dry register, magnetic drive, 45°C, 1.0 MPa working, PN16 drilling |
| WM6 | Brass single jet; 15 mm | Class-B, dry dial magnetic drive, 45°C; pressure printed “PN 1.6” without unambiguous units |
| WM7 | Electromagnetic; 15-600 mm | 85-240 VAC, IP67, PN16, pulse/4-20 mA/RS485; PTFE below 150°C through 200 mm, rubber below 90°C from 250 mm; ≤250 mm Class150 drilling, ≥300 mm PN10 |
| WM8 | Brass pulse-output water meter; 15-50 mm including 32 mm | Class-B, 45°C, standard 10 L/pulse, screwed BSP; 1.5 MPa body test and 1.0 MPa seat-test wording |
| WM9 | Turbine oil flow meter; 15-150 mm | SS304, PN20, 0-90°C, 24 VDC, IP67, 4-20 mA/pulse/RS485, Class150 flanges; water compatibility not demonstrated by this oil entry |
| WM10 | Vortex steam meter; 15-200 mm | SS304, piezo sensor, PN20 steam, 250°C, 12-30 VDC, 4-20 mA/RS485; steam table on request |
| WM11 | CI pulse meter; 50-300 mm, no 125 mm price row | Class-B, 45°C, 10 L/pulse to 65 mm; 100/1000 L/pulse from 80 mm; PN16 drilling, test values 1.5/1.0 MPa |
| WM12 | Ultrasonic water, screwed; 15-40 mm | Battery-operated meter, PN16, IP68, Class-B as labelled, RS485 Modbus with external 24 VDC in retail lists |
| WM13 | Ultrasonic water, flanged; 50-300 mm | Battery-operated meter, PN16, IP68, Class-B as labelled, RS485 with external 24 VDC; flange specification differs between lists |
| WM14 | Ultrasonic heat, screwed; 25/32/40 mm | PN16, IP68, Grade2, RS485 with external 24 VDC |
| WM15 | Ultrasonic heat, flanged; 50-350 mm | PN16, IP68, Grade2, RS485 with external 24 VDC |
Sources: S33 pp.63-66; S20 pp.63-66; S27 pp.2-5. IP, power, accuracy percentage, battery life and conductivity are not provided for every model. Do not copy WM7's IP67 onto a mechanical model or infer ±0.5% for WM7 from another brand.
WM2 detailed sheet: removable movement for repair, sealed recorder and low pressure loss; clean noncorrosive water only; 50°C and ΔP<0.03 MPa. Accuracy ±5% from Qmin to Qt and ±2% above Qt. Dimensions cover 50-300 mm including 125 mm even though the price list omits that size. [S37 pp.1-2]
The WM2 flow table has visible errors: Qt/Qmin headings say L/h while values resemble m³/h; DN250 gives Qt=30 and Qmin=80, placing transition below minimum; DN300 lists Qp=800 with Qt=30/Qmin=18; DN100 Qp=50 differs from the common 60 in the other supplied Woltman sheets. No corrected SANT sizing table is asserted here. Use the supplied drawing for reference, obtain a corrected model-specific table, and treat 45°C versus 50°C as unresolved between the list and leaflet. [S37 pp.1-2]
WM13 flanges are Class150 in the April Watertech sheet but PN16 in the retail sheets. “Battery operated” does not establish an unpowered communications output: the latter explicitly requires external 24 VDC. [S27 p.5; S33 p.66]