| Issue | Evidence and consequence |
|---|---|
| Older Kranti mechanical limits differ | Besto leaflet 10 bar/50°C versus AEW/136 16 bar/45°C; specify exact model and approved drawing [S14 p.1; S34 p.2] |
| Misleading hot filename | S19 is named HOT but its performance page prints 45°C and lists hot as an option; it is not sufficient proof of supplied hot-water construction |
| Kranti turbine temperature / size | Brochure 120°C and 200 NB versus dated KPT-100 entry 90°C and 150 mm; confirm model build [S32; S34 p.13] |
| Kranti EMF table alignment and span | Conductivity/repeatability/display labels visibly shifted; flow table inconsistent with velocity wording [S38 pp.2-3] |
| Project KPE rubber temperature | EPDM liner plus 120°C in project sheet versus general rubber limit 85°C [S15; S38] |
| Lehry EMF performance blocks conflict | Size, IP, temperature, accuracy basis and DN100 max 140 versus 339 m³/h differ [S9; S21; S5] |
| SANT WM2 table errors | DN250 Qt<Qmin, ambiguous units, different nominal flows and 45/50°C limits [S37; S33] |
| SANT WM13 output/flanges | Battery label with external 24 V output power; Class150 versus PN16 drilling [S27 p.5; S33 p.66] |
| Fedrel vertical model identity | Older FM106 brass/FM107 DI versus newer FM106 DI [S28; S17 p.4] |
| Fedrel EMF configurations | 2022 pressure/output options and size ranges differ from 2026 list; avoid combining all best values [S22; S17 pp.8-10] |
| Sewage/irrigation loading | “30% load” lacks solids/particle-size definition; do not generalize to raw sewage with rags/fibres [S5 p.46; S17 p.6] |
| Incomplete approvals | Logos, ISI/MID/CGWA/board claims are in brochures; model/size/certificate validity not independently checked |
Catalogue technical reference
Specification issues requiring supplier clarification
Model families, configuration differences and source-specific engineering detail.
← Technical library and source index