Engineering reference
Dimensions and flow schedules
Use source-labelled tables to compare documented dimensions. Confirm the approved drawing before fabrication or final sizing.
Kranti turbine brochure: flow and dimensions
S32 p.4
Brochure covers DN15–200 and a different temperature scope from the dated KPT-100 DN15–150 entry. Reference dimensions, not an approved installation drawing.
| DN (mm) | Minimum (m³/h) | Maximum (m³/h) | Length (mm) | Height (mm) | Flange OD (mm) | PCD (mm) | Hole diameter (mm) | Holes | Thickness (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 0.6 | 6 | 75 | 250 | 88 | 60.4 | 15.9 | 4 | 15 |
| 20 | 0.8 | 8 | 90 | 256 | 98 | 69.9 | 15.9 | 4 | 16 |
| 25 | 1 | 10 | 110 | 263 | 108 | 79.2 | 15.9 | 4 | 16 |
| 32 | 1.5 | 15 | 140 | 272 | 117.3 | 88.9 | 15.9 | 4 | 16 |
| 40 | 2 | 20 | 140 | 280 | 127 | 98 | 15.9 | 4 | 19 |
| 50 | 4 | 40 | 150 | 298 | 152.4 | 120 | 18 | 4 | 19 |
| 65 | 7 | 70 | 200 | 318 | 178 | 139.7 | 19 | 4 | 19 |
| 80 | 10 | 100 | 200 | 332 | 190.5 | 152.4 | 19 | 4 | 19 |
| 100 | 20 | 200 | 250 | 361 | 228.6 | 190.5 | 19 | 8 | 19 |
| 125 | 25 | 250 | 300 | 386 | 254 | 215.9 | 19 | 8 | 22.2 |
| 150 | 30 | 300 | 300 | 411 | 279.4 | 241.3 | 22.2 | 8 | 22.2 |
| 200 | 80 | 800 | 350 | 468 | 342.9 | 298.5 | 22.2 | 8 | 22.2 |
Kranti electromagnetic brochure: published dimensions and flow
S38 p.3
Values preserved as printed. Flow endpoints do not consistently match the brochure velocity statement; do not use this table as a validated sizing schedule.
| DN (mm) | OD (mm) | W (mm) | H (mm) | Face-to-face (mm) | Minimum (m³/h) | Maximum (m³/h) |
|---|---|---|---|---|---|---|
| 15 | 88.9 | 66 | 90 | 200 | 0.03 | 6.4 |
| 20 | 98.4 | 66 | 98 | 200 | 0.11 | 11 |
| 25 | 107.9 | 66 | 108 | 200 | 0.18 | 18 |
| 32 | 117.5 | 69 | 118 | 200 | 0.29 | 29 |
| 40 | 127 | 79 | 127 | 200 | 0.45 | 45 |
| 50 | 152.4 | 79 | 152 | 200 | 0.71 | 71 |
| 65 | 177.8 | 79 | 178 | 200 | 1.19 | 119 |
| 80 | 190.5 | 79 | 191 | 200 | 1.81 | 181 |
| 100 | 228.6 | 108 | 229 | 250 | 2.83 | 283 |
| 125 | 254 | 106 | 254 | 250 | 4.42 | 442 |
| 150 | 279.4 | 155 | 280 | 300 | 6.36 | 636 |
| 200 | 342.9 | 171 | 343 | 350 | 11.3 | 1130 |
| 250 | 406.4 | 203 | 407 | 450 | 17.66 | 1766 |
| 300 | 450 | 240 | 483 | 500 | 25.43 | 2543 |
| 350 | 510 | 298 | 533 | 550 | 34.62 | 3462 |
| 400 | 570 | 336 | 597 | 600 | 45.22 | 4522 |
| 450 | 620 | 398 | 635 | 698 | 57.23 | 5723 |
| 500 | 675 | 450 | 700 | 768 | 70.65 | 7065 |
| 600 | 785 | 550 | 813 | 918 | 101.74 | 10174 |
Fedrel FM15 / FM15R: 2022 dimensional schedule
S22 p.2, revision 03, 27 May 2022
Older standard-pressure schedule changes to PN10 from DN200; the 2026 product blocks state PN16. Confirm offered pressure, mounting and drawing. A dash means no weight stated.
| DN (mm) | Flange OD (mm) | Length (mm) | PCD (mm) | Bolts / holes (mm) | PN | Minimum (m³/h) | Maximum (m³/h) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 25 | 108 | 200 | 79.2 | 4 × 15.87 | 16 | 0.27 | 13.7 | 7 |
| 32 | 117 | 200 | 88.9 | 4 × 15.87 | 16 | 0.55 | 27.2 | 8 |
| 40 | 127 | 200 | 98.6 | 4 × 15.87 | 16 | 0.75 | 37.7 | 8 |
| 50 | 152 | 200 | 120.6 | 4 × 19.05 | 16 | 1.35 | 66.5 | 9 |
| 65 | 178 | 200 | 139.7 | 4 × 19.05 | 16 | 2.1 | 105 | 10 |
| 80 | 190 | 200 | 152.5 | 4 × 19.05 | 16 | 3.25 | 163.5 | 12 |
| 100 | 229 | 250 | 190.5 | 8 × 19.05 | 16 | 5.75 | 289 | 21 |
| 125 | 254 | 250 | 215.9 | 8 × 22.22 | 16 | 9.2 | 460 | 23 |
| 150 | 279 | 300 | 241.3 | 8 × 22.22 | 16 | 13.25 | 662 | 26 |
| 200 | 343 | 350 | 298.4 | 8 × 22.22 | 10 | 23.3 | 1166 | 42 |
| 250 | 406 | 400 | 362 | 12 × 25.40 | 10 | 36.5 | 1825 | 64 |
| 300 | 483 | 500 | 431.8 | 12 × 25.40 | 10 | 52.3 | 2605 | 94 |
| 350 | 533 | 500 | 476.2 | 12 × 28.57 | 10 | 64.25 | 3214 | — |
| 400 | 597 | 600 | 529.8 | 16 × 28.57 | 10 | 85 | 4249 | — |
| 450 | 635 | 600 | 577.8 | 16 × 31.75 | 10 | 109 | 5440 | — |
| 500 | 693 | 600 | 635 | 20 × 31.75 | 10 | 135 | 6738 | — |
| 600 | 813 | 600 | 749.3 | 20 × 34.92 | 10 | 199 | 9916 | — |
| 700 | 927 | 700 | 863.5 | 28 × 35 | 10 | 270 | 13470 | — |
| 800 | 1060 | 800 | 978 | 28 × 41 | 10 | 349 | 17435 | — |
| 900 | 1168 | 900 | 1086 | 32 × 41 | 10 | 444 | 22160 | — |
| 1000 | 1289 | 1000 | 1200 | 36 × 41 | 10 | 546 | 27283 | — |
SANT WM2: dimensional reference
S37 p.1
DN125 appears in the leaflet but is absent from the price-list size selection. Temperature and flow-table conflicts are documented separately. Confirm the final flange drilling.
| DN (mm) | Length (mm) | Width (mm) | Height (mm) | Flange OD (mm) | PCD (mm) | Bolts | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 50 | 200 | 172 | 247 | 165 | 125 | 4 M16 | 12 |
| 65 | 200 | 185 | 260 | 185 | 145 | 8 M16 | 13 |
| 80 | 225 | 200 | 264.5 | 200 | 160 | 8 M16 | 15 |
| 100 | 250 | 225 | 271.5 | 220 | 180 | 8 M20 | 15 |
| 125 | 250 | 250 | 295 | 250 | 210 | 8 M20 | 23 |
| 150 | 300 | 285 | 301.5 | 285 | 240 | 8 M20 | 30 |
| 200 | 350 | 340 | 358.5 | 340 | 295 | 12 M20 | 42 |
| 250 | 400 | 395 | 413.5 | 395 | 350 | 12 M20 | 51 |
| 300 | 450 | 445 | 463.5 | 445 | 400 | 12 M20 | 63 |
Lehry Woltmann: dimensions and drilling variants
S30 p.2, undated
Large-size drilling and weight depend on the pressure variant. Confirm the exact cold/hot assembly and approved drawing; these are source-sheet dimensions.
| DN (mm) | Pressure variant (MPa) | Length (mm) | Height (mm) | Flange OD (mm) | PCD (mm) | Bolts | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 50 | 1.0 / 1.6 | 200 | 247 | 165 | 125 | 4 M16 | 12 |
| 65 | 1.0 / 1.6 | 200 | 260 | 185 | 145 | 4 M16 | 13 |
| 80 | 1.0 / 1.6 | 225 | 265 | 200 | 160 | 8 M16 | 15 |
| 100 | 1.0 / 1.6 | 250 | 272 | 220 | 180 | 8 M16 | 19 |
| 125 | 1.0 / 1.6 | 250 | 295 | 250 | 210 | 8 M16 | 23 |
| 150 | 1.0 / 1.6 | 300 | 302 | 285 | 240 | 8 M20 | 30 |
| 200 | 1.0 | 350 | 359 | 340 | 295 | 8 M20 | 42 |
| 200 | 1.6 | 350 | 359 | 340 | 295 | 12 M20 | 42 |
| 250 | 1.0 | 450 | 470 | 395 | 350 | 12 M20 | 94 |
| 250 | 1.6 | 450 | 470 | 405 | 355 | 12 M24 | 94 |
| 300 | 1.0 | 500 | 492 | 445 | 400 | 12 M20 | 97 |
| 300 | 1.6 | 500 | 492 | 460 | 410 | 12 M24 | 114 |
Lehry electromagnetic: conflicting published flow ranges
S9 p.4 remote sheet; S21 p.3 integral sheet
These are different source-sheet claims. Do not select the larger endpoint as a universal family capability. Obtain a confirmed calibrated span and exact model specification.
| DN (mm) | Minimum, both sheets (m³/h) | Remote maximum (m³/h) | Integral maximum (m³/h) |
|---|---|---|---|
| 15 | 0.2 | 3.2 | 3.39 |
| 20 | 0.4 | 5.7 | 13.56 |
| 25 | 0.6 | 8.8 | 21.19 |
| 32 | 0.9 | 14 | 28 |
| 40 | 1.4 | 23 | 54.25 |
| 50 | 2.2 | 35 | 84.78 |
| 65 | 3.6 | 60 | 143 |
| 80 | 5.4 | 90 | 217 |
| 100 | 8.4 | 140 | 339 |
| 125 | 14 | 220 | 529 |
| 150 | 20 | 310 | 763 |
| 200 | 34 | 560 | 1356 |
| 250 | 54 | 880 | 2119 |
| 300 | 77 | 1200 | 3052 |
| 350 | 110 | 1700 | 4154 |
| 400 | 140 | 2200 | 5425 |
| 450 | 180 | 2800 | 6867 |
| 500 | 220 | 3500 | 8478 |
| 600 | 310 | 5100 | 12208 |