Separate source issuer
B.M. Meters catalogue scope
A distinct document identity, preserved without merging its specifications into AEW models.
Separate issuing manufacturer
S29 is issued by B.M. Meters Pvt. Ltd. as B&M/KRANTI, effective 1 May 2026. It is retained separately from Aman Engineering Works. No additional channel-partner relationship is asserted.
| Family | Listed DN sizes (mm) | Documented scope |
|---|---|---|
| Cold flanged magnetic-drive meter | 40, 50, 65, 80, 100, 150, 200, 250, 300 | Class B; ISO 4064/1 claim |
| Hot flanged magnetic-drive meter | 40, 50, 65, 80, 100, 150, 200 | Class B; exact temperature not given |
| Electromagnetic meter | 15, 20, 25, 40, 50, 65, 80, 100, 125, 150, 200, 250, 300 | Exact model code and performance not given |
| Y strainer, screwed bonnet | 15, 20, 25, 32, 40, 50, 65, 80, 100 | SS304 screen |
| Y strainer, bolted bonnet | 40, 50, 65, 80, 100, 125, 150, 200, 250, 300 | SS304 screen |
| T dirt box, screwed bonnet | 40, 50, 65, 80, 100, 150, 200, 250, 300 | SS304 screen |
| T dirt box, bolted bonnet | 350, 400, 450, 500, 600, 700, 750, 800, 900, 1000 | SS304 screen |
The sheet does not establish exact meter model codes, working pressure or a numerical accuracy band. Its 12-month manufacturing-defect warranty is a historical document term, not a current quotation.