Send the following with your enquiry. Use “unknown—please assess” where information is missing instead of inventing a value.
| Field | Information to provide |
|---|---|
| Application and site | Building/process name, location, installation quantity |
| Measurement purpose | Monitoring, billing, batching, control, water balance or thermal energy |
| Water/fluid | Potable/raw/treated/effluent/purified; chemicals, conductivity, solids and air |
| Flow profile | Minimum, normal, continuous maximum, short peak and peak duration; units |
| Pipe and connection | DN plus actual dimensions where needed; material, thread/flange details, face-to-face space |
| Hydraulic conditions | Working/surge pressure, allowable head loss, full/partial pipe, reverse-flow possibility |
| Environment | Water and ambient temperatures, indoor/outdoor, flooding, hazardous or hygienic conditions |
| Installation | Horizontal/vertical, available straight pipe, nearby pumps/valves/bends, service access |
| Power | Mains/DC/battery, outage duration and required backup |
| Information needed | Rate, forward/reverse/net total, alarms, logs, pressure or temperature where supported |
| Communications | Exact protocol, existing BMS/PLC/platform, gateway, coverage and API needs |
| Reporting | Measurement/log/upload intervals, alarm delay, storage and backfill |
| Documentation | Applicable certificates, serial test/calibration records, manuals, drawings and protocol map |
| Commercial scope | Accessories, installation, commissioning, spares, warranty and recurring charges |
| Acceptance | Required checks, responsible approver, delivery date and training |
Ask the supplier to return a completed compliance/deviation schedule. Blank answers and “as standard” should be resolved where they affect the decision.