

Lehry / Woltman bulk water meters
LIV-WM-WL-002
Woltmann hot to 90°C, 16 bar per sheet
Same serviceable insert
MODEL OVERVIEW
What the LIV-WM-WL-002 offers
- Same serviceable insert
- upper-band hot accuracy ±3%
Manufacturer’s documented description: Lehry DLP, 25 August 2025, pp. 45–46. Options and qualifications above are retained as stated.
TECHNICAL DATA
LIV-WM-WL-002 specifications
| Parameter | Documented value |
|---|---|
| Measuring principle | woltmanLehry DLP, 25 August 2025, 45–46 |
| Nominal diameter (DN) | 50, 65, 80, 100, 125, 150, 200, 250, 300S5 · 45 |
| Accuracy statement | ±5% from Qmin inclusive to Qt exclusive; ±3% from Qt inclusive to Qs exclusiveS30 · 1–2 |
| Fluid temperature | Maximum 90°CS5 · 45 |
| Working pressure and temperature | 16 bar stated in Woltmann sheetS30 · 1–2 |
| Optional outputs | Retrofittable pulse wireS5 · 45 |
| Pulse litres per pulse | List: 100 L/pulse through DN150, 1000 L/pulse above. Confirm installed pickup.S5 · 45 |
| Documented size scope | 50-300 mm, including 125 mmLehry DLP, 25 August 2025, 45–46 |
| Register options | Removable mechanism; magnetic coupling; hermetically sealed dry totalizerS5 · 45 |
| Standards claim | ISO 4064 Class BS5 · 45 |
| Optional accessories | Reed, Hall and Wiegand pickup choices on request; generic 10/100/1000 L/pulse options in sheetS30 · 1–2 |
Published Woltmann flow and length table
Source: Lehry water meter, LIV-WM-WL-001/002 sheet, undated, p.2. Legacy Qs/Qp/Qt/Qmin labels are preserved; these are not relabelled as Q1–Q4. Check the exact cold/hot version and flange drawing.
| DN (mm) | Qs (m³/h) | Qp (m³/h) | Qt (m³/h) | Qmin (m³/h) | Length (mm) |
|---|---|---|---|---|---|
| 50 | 30 | 15 | 3 | 0.45 | 200 |
| 65 | 50 | 25 | 5 | 0.75 | 200 |
| 80 | 80 | 40 | 8 | 1.2 | 225 |
| 100 | 120 | 60 | 12 | 1.8 | 250 |
| 125 | 200 | 100 | 20 | 3 | 250 |
| 150 | 300 | 150 | 30 | 4.5 | 300 |
| 200 | 500 | 250 | 50 | 7.5 | 350 |
| 250 | 800 | 400 | 80 | 12 | 450 |
| 300 | 1200 | 600 | 120 | 18 | 500 |
Lehry Woltmann: dimensions and drilling variants
S30 p.2, undated
Large-size drilling and weight depend on the pressure variant. Confirm the exact cold/hot assembly and approved drawing; these are source-sheet dimensions.
| DN (mm) | Pressure variant (MPa) | Length (mm) | Height (mm) | Flange OD (mm) | PCD (mm) | Bolts | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 50 | 1.0 / 1.6 | 200 | 247 | 165 | 125 | 4 M16 | 12 |
| 65 | 1.0 / 1.6 | 200 | 260 | 185 | 145 | 4 M16 | 13 |
| 80 | 1.0 / 1.6 | 225 | 265 | 200 | 160 | 8 M16 | 15 |
| 100 | 1.0 / 1.6 | 250 | 272 | 220 | 180 | 8 M16 | 19 |
| 125 | 1.0 / 1.6 | 250 | 295 | 250 | 210 | 8 M16 | 23 |
| 150 | 1.0 / 1.6 | 300 | 302 | 285 | 240 | 8 M20 | 30 |
| 200 | 1.0 | 350 | 359 | 340 | 295 | 8 M20 | 42 |
| 200 | 1.6 | 350 | 359 | 340 | 295 | 12 M20 | 42 |
| 250 | 1.0 | 450 | 470 | 395 | 350 | 12 M20 | 94 |
| 250 | 1.6 | 450 | 470 | 405 | 355 | 12 M24 | 94 |
| 300 | 1.0 | 500 | 492 | 445 | 400 | 12 M20 | 97 |
| 300 | 1.6 | 500 | 492 | 460 | 410 | 12 M24 | 114 |
Details to confirm for the offered configuration
These parameters are not established as exact-model values in this record. Some may not apply to this technology.
- Q1 m3 h
- Q2 m3 h
- Q3 m3 h
- Q4 m3 h
- Connections
- Approvals and scope
DUTY & SELECTION
Where to consider this type
Water drives a helical rotor used for larger flows. Many ranges have flanged bodies and removable measuring inserts.
Installation and commissioning
Before the meter is selected
- Overnight flow and continuous/short peak demand
- Rotor-axis and pipe orientation requirements
- Removable insert service clearance
- Flange drilling, head loss and straight pipe
Before the system is handed over
- Confirm the installation drawing, orientation and access for service.
- Match the actual flow range and permitted pressure loss to the project.
- Record meter serial number, start reading and any output scaling.
- Commission communications against the receiving system and retain the test record.
Reading and communication
No electronic output is established for the base record. Confirm a compatible pickup or communication variant if remote reading is required; do not assume another model’s output can be fitted.
Understand pulse, wired and wireless reading ↗Documents and purchase checks
Read the Lehry technical reference → · Browse the source index
Source: Lehry DLP, 25 August 2025, pp. 45–46. Reviewed 2026-09-09.
Ask for these before ordering
- Approved drawing for the exact model, size and configuration
- Serial-number calibration or factory test record
- Applicable approval certificate and exact scope
- Installation manual and required straight pipe
- Protocol/register map and output power requirements
- Option/accessory codes with included components
- Pressure-loss curve, flange drilling and face-to-face length
- Current written commercial and warranty terms
SPECIFY YOUR REQUIREMENT
Get a quotation for LIV-WM-WL-002
Tell us the size and quantity you need. Add the fluid, flow or output requirement if known. You can review and send the enquiry from your email app on the next page.
Compare related models
Similar technology does not mean equivalent performance. Compare exact configurations.


